| Location | Duration | Kenyan Cost | Non-Kenyan Cost | Upcoming Schedules |
|---|---|---|---|---|
| Nairobi, Kenya | 5 Days | KES 115,000 | USD 1,500 | Enroll |
| Kigali, Rwanda | 5 Days | USD 1,900 | USD 1,900 | Enroll |
| Kampala, Uganda | 5 Days | USD 1,900 | USD 1,900 | Enroll |
| Dar es Salaam, Tanzania | 5 Days | USD 2,000 | USD 2,000 | Enroll |
| Dubai, UAE | 5 Days | USD 3,900 | USD 3,900 | Enroll |
| Abuja, Nigeria | 5 Days | USD 4,000 | USD 4,000 | Enroll |
| Accra, Ghana | 5 Days | USD 4,000 | USD 4,000 | Enroll |
| Pretoria, South Africa | 5 Days | USD 3,900 | USD 3,900 | Enroll |
| Start & End Date | Duration | Kenyan Cost | Non-Kenyan Cost | Enroll | |
|---|---|---|---|---|---|
| Sep 21āSep 29, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Oct 05āOct 13, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Oct 19āOct 27, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Nov 02āNov 10, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Nov 16āNov 24, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Nov 30āDec 08, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Dec 14āDec 22, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Dec 28, 2026āJan 05, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jan 11āJan 19, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jan 25āFeb 02, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Feb 08āFeb 16, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Feb 22āMar 02, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Mar 08āMar 16, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Mar 22āMar 30, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Apr 05āApr 13, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Apr 19āApr 27, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| May 03āMay 11, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| May 17āMay 25, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| May 31āJun 08, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jun 14āJun 22, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jun 28āJul 06, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jul 12āJul 20, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
About the Course
International Accounting Standards are a set of concepts, standards, and processes that constitute the foundation of financial accounting policies and practices. The goal of the International Accounting Standards (IAS) is to create consistency in methodology and unity in meaning. This training on international accounting standards (IAS) is aimed at equipping the participants with the knowledge and skills to understand IAS and how to adopt the new international accounting practices in accounting.
Target Participants
Training on international accounting standards course is aimed at professionals in the finance and accounting sector.
Course Duration
- Classroom ā 5 Days
- Online ā 7 Days
What you will learn
By the end of this course the participants will be able to:
- Understand the principles of preparation of international financial statements
- Understand and apply the International Accounting Standards
- Make informed economic decisions about investment opportunities and risks
- Apply International Financial Reporting Standards
Course Outline
- Financial reporting in credit institutions
- Financial statements purposes
- History, objectives, structure of IAS
- Basic principles of financial reporting
- IAS 1 āPresentation of financial statementsā
- IAS 2 Inventories
- IAS 7 Statement of Cash Flows
- IAS 8 Accounting Policies, Changes in Accounting Estimates and Errors
- IAS 10 Events after the Reporting Period
- IAS 12 Income Taxes
- IAS 16 Property, Plant and Equipment
- IAS 19 Employee Benefits
- IAS 21 The Effects of Changes in Foreign Exchange Rates
- IAS 23 Borrowing Costs
- IAS 24 Related Party Disclosures
- IAS 27 Separate Financial Statements
- IAS 28 Investments in Associates and Joint Ventures
- IAS 29 Financial Reporting in Hyperinflationary Economies
- IAS 32 Financial Instruments: Presentation
- IAS 33 Earnings Per Share
- IAS 34 Interim Financial Reporting
- IAS 36 Impairment of Assets
- IAS 37 Provisions, Contingent Liabilities and Contingent Assets
- IAS 38 Intangible Assets
- IAS 39 Financial Instruments, Hedge Accounting
- IAS 40 Investment Property
- IAS 41 Agriculture
Training Approach
This training on international accounting standards is delivered by our seasoned trainers who have vast experience as expert professionals. The course is taught through a mix of practical activities, presentations, group works and case studies.
Training manuals and additional reference materials are provided to the participants.
Certification
Upon successful completion of this course on training on international accounting standards, participants will be issued a certificate.
Tailor-Made Course
We can also do this as a tailor-made course to meet organization-wide training needs. A training needs assessment will be done on the training participants to collect data on the
existing skills, knowledge gaps, training expectations and tailor-made needs.