| Location | Duration | Kenyan Cost | Non-Kenyan Cost | Upcoming Schedules |
|---|---|---|---|---|
| Nairobi, Kenya | 5 Days | KES 115,000 | USD 1,500 | Enroll |
| Kigali, Rwanda | 5 Days | USD 1,900 | USD 1,900 | Enroll |
| Kampala, Uganda | 5 Days | USD 1,900 | USD 1,900 | Enroll |
| Dar es Salaam, Tanzania | 5 Days | USD 2,000 | USD 2,000 | Enroll |
| Dubai, UAE | 5 Days | USD 3,900 | USD 3,900 | Enroll |
| Abuja, Nigeria | 5 Days | USD 4,000 | USD 4,000 | Enroll |
| Accra, Ghana | 5 Days | USD 4,000 | USD 4,000 | Enroll |
| Pretoria, South Africa | 5 Days | USD 3,900 | USD 3,900 | Enroll |
| Start & End Date | Duration | Kenyan Cost | Non-Kenyan Cost | Enroll | |
|---|---|---|---|---|---|
| Sep 14āSep 22, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Sep 28āOct 06, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Oct 12āOct 20, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Oct 26āNov 03, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Nov 09āNov 17, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Nov 23āDec 01, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Dec 07āDec 15, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Dec 21āDec 29, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jan 04āJan 12, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jan 18āJan 26, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Feb 01āFeb 09, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Feb 15āFeb 23, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Mar 01āMar 09, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Mar 15āMar 23, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Mar 29āApr 06, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Apr 12āApr 20, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Apr 26āMay 04, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| May 10āMay 18, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| May 24āJun 01, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jun 07āJun 15, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jun 21āJun 29, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jul 05āJul 13, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jul 19āJul 27, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
About the Course
Advances in information technology have opened exciting new avenues for how research is conducted, with huge implications to Monitoring and Evaluation (M&E). One of these advances is the use of Mobile Data Collection (MDC). Instead of collecting data on paper using a pen, which is then manually entered into a database for analysis, data is input into a device which is then capable of exporting directly into a centralized database for processing and analysis.
EpiCollect is a suite of tools that allows data collection using Android mobile devices and data submission to an online server. This training on mobile data collection using EpiCollect will equip the participants with skills to author, field and manage mobile data collection platforms using EpiCollect.
Target Participants
Training on mobile data collection using EpiCollect is aimed at organizational staffs who are conducting field data collection activities.
Course Duration
- Classroom ā 5 Days
- Online ā 7 Days
What you will learn
By the end of this training the participants will learn to:
- Create a Project website at EpiCollect.net
- Use EpiCollectĀ Ā form builder to design a Form
- Load the Project into the EpiCollect app on your phone
- Collect multiple sets of geotagged data
- Synchronise data from your phone with your project website
- View data using Google Maps and Google Earth at your Project Website
Course Outline
Introduction to Mobile based Data Collection
- Overview of MDC
- Benefits and challenges of MDC
- Different MDC platforms and technologies
- GPS concepts
- Data types
Introduction to EpiCollect
- Components of EpiCollect 5
- EpiCollect vs other MDC technologies
- EpiCollect Case studies
EpiCollectĀ Ā web application
- Creating a project
- Adding and editing entries
- Managing users
- Mapping data
- Downloading data
- Import and Export projects
EpiCollect Form Builder
- Introduction to form builder
- Input types
- Form design
- Linking forms
- Form logics
- ImportĀ Ā and export forms
- Import and export possible answers
EpiCollect mobile app
- Installation of EpiCollect app on android and iphone
- Adding a project
- Adding an entry
- Editing entries
- Saving and uploading entries
- Downloading entries
- Sharing images
Integration with other data platforms
- Exporting EpiCollect data for further analysis in Spreadsheet
- Importing into QGIS
- Mapping project Photos
- Preparing GIS project maps
From EpiCollect to visualization using GIS
- Spatial Data Infrastructure(SDI)
- Labelling using multiple fields
- View, Edit attribute data
- Performing table joins
- QGIS Plugins
- Recoding data
- Performing basic statistical analysis using QGIS
- Incorporating Pie Charts and Graphs in GIS maps
- Preparing M&E Maps
Publishing into other online Platforms
- Publishing into google maps and fusion tables
- Publishing into other online platforms using qgis2web plugin
Training Approach
Our training on mobile data Collection using EpiCollect is delivered by our seasoned trainers who have vast experience as expert professionals in data collection. The course is taught through a mix of practical activities, theory, group works and case studies.
Training manuals and additional reference materials are provided to the participants.
Certification
Upon successful completion of this training on mobile data collection using EpiCollect, participants will be issued with a certificate.
Tailor-Made Course
We can also do this as a tailor-made course to meet organization-wide training needs. A training needs assessment will be done on the training participants to collect data on the existing skills, knowledge gaps, training expectations and tailor-made needs.