| Location | Duration | Kenyan Cost | Non-Kenyan Cost | Upcoming Schedules |
|---|---|---|---|---|
| Nairobi, Kenya | 5 Days | KES 115,000 | USD 1,500 | Enroll |
| Kigali, Rwanda | 5 Days | USD 1,900 | USD 1,900 | Enroll |
| Kampala, Uganda | 5 Days | USD 1,900 | USD 1,900 | Enroll |
| Dar es Salaam, Tanzania | 5 Days | USD 2,000 | USD 2,000 | Enroll |
| Dubai, UAE | 5 Days | USD 3,900 | USD 3,900 | Enroll |
| Abuja, Nigeria | 15 Days | USD 4,000 | USD 4,000 | Enroll |
| Accra, Ghana | 15 Days | USD 4,000 | USD 4,000 | Enroll |
| Pretoria, South Africa | 5 Days | USD 3,900 | USD 3,900 | Enroll |
| Start & End Date | Duration | Kenyan Cost | Non-Kenyan Cost | Enroll | |
|---|---|---|---|---|---|
| Sep 07āSep 15, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Sep 21āSep 29, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Oct 05āOct 13, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Oct 19āOct 27, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Nov 02āNov 10, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Nov 16āNov 24, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Nov 30āDec 08, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Dec 14āDec 22, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Dec 28, 2026āJan 05, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jan 11āJan 19, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jan 25āFeb 02, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Feb 08āFeb 16, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Feb 22āMar 02, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Mar 08āMar 16, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Mar 22āMar 30, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Apr 05āApr 13, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Apr 19āApr 27, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| May 03āMay 11, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| May 17āMay 25, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| May 31āJun 08, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jun 14āJun 22, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jun 28āJul 06, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jul 12āJul 20, 2027 | 7 Days | KES 90,000 | USD 1,000 | Register | |
About the Course
Disaster risk is considered as the combination of the severity and frequency of a hazard, the numbers of people and assets exposed to the hazard, and their vulnerability to damage. Since we cannot reduce the severity of natural hazards, the main opportunity for reducing risk lies in reducing vulnerability and exposure.
On this Training on Disaster Risk Reduction course, the participants will learn on identification, understanding and measurement of disaster risks. The course will build the leanersā knowledge and skills in addressing underlying risk drivers to reduce disaster risk, lessen the vulnerability of communities and, consequently, maintain the sustainability of development.
Target Participants
Training on Disaster Risk Reduction course is aimed at professional working in humanitarian organizations, governments, funding agencies, research and non-government organizations responsible for disaster risk reduction.
Course Duration
- Classroom ā 5 Days
- Online ā 7 Days
What you will learn
By the end of this course the participants will be able to:
- Demonstrate an understanding of disaster risk reduction concepts, causes and impacts of various hazards
- Conduct a risk analysis that effectively identifies hazards, capacities and vulnerabilities
- Identify the stages of the disaster management cycle and appropriate DRR activities at each stage
- Describe the importance of using a participatory approach throughout the disaster management cycle
- Develop robust disaster risk response strategies and plans
- Understand the different approaches of mainstreaming disaster risk reduction into programmes
Course Outline
Key Topics:
- Key conceptsĀ in Disaster Risk Reduction
- Overview of global and regional perspectives of hazards and disaster risk reduction
- Introduction to SendaiĀ FrameworkĀ for Disaster Risk Reduction
- Hazard, Vulnerability and Capacity AssessmentsĀ in DRR
- Disaster Preparedness, Early Warning and Mitigation
- Community Based Disaster Risk Management
- Application of Participatory DRR tools and techniques
- Developing DRR Strategies and Plans
- Mainstreaming DRR into sectoral programmes
Training Approach
This course is delivered by our seasoned trainers who have vast experience as expert professionals in the respective fields of practice. The course is taught through a mix of practical activities, theory, group works and case studies.
Training manuals and additional reference materials are provided to the participants.
Certification
Upon successful completion of this course, participants will be issued with a certificate.
Tailor-Made Course
We can also do this as a tailor-made course to meet organization-wide needs. A training needs assessment will be done on the training participants to collect data on the existing skills, knowledge gaps, training expectations, and tailor-made needs.