| Location | Duration | Kenyan Cost | Non-Kenyan Cost | Upcoming Schedules |
|---|---|---|---|---|
| Nairobi, Kenya | 5 Days | KES 115,000 | USD 1,500 | Enroll |
| Kigali, Rwanda | 5 Days | USD 1,900 | USD 1,900 | Enroll |
| Kampala, Uganda | 5 Days | USD 1,900 | USD 1,900 | Enroll |
| Dar es Salaam, Tanzania | 5 Days | USD 2,000 | USD 2,000 | Enroll |
| Dubai, UAE | 5 Days | USD 3,900 | USD 3,900 | Enroll |
| Abuja, Nigeria | 5 Days | USD 4,000 | USD 4,000 | Enroll |
| Accra, Ghana | 5 Days | USD 4,000 | USD 4,000 | Enroll |
| Pretoria, South Africa | 5 Days | USD 3,900 | USD 3,900 | Enroll |
| Start & End Date | Duration | Kenyan Cost | Non-Kenyan Cost | Enroll | |
|---|---|---|---|---|---|
| Mar 09āMar 17, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Mar 16āMar 24, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Mar 23āMar 31, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Mar 30āApr 07, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Apr 06āApr 14, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Apr 13āApr 21, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Apr 20āApr 28, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Apr 27āMay 05, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| May 04āMay 12, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| May 11āMay 19, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| May 18āMay 26, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| May 25āJun 02, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jun 01āJun 09, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jun 08āJun 16, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jun 15āJun 23, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jun 22āJun 30, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jun 29āJul 07, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jul 06āJul 14, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jul 13āJul 21, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jul 20āJul 28, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Jul 27āAug 04, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Aug 10āAug 18, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Aug 24āSep 01, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
| Sep 07āSep 15, 2026 | 7 Days | KES 90,000 | USD 1,000 | Register | |
About the Course
Value chains encompass the full range of activities and services required to bring a product or service from conception to sale in its final markets either local, national, regional, or global. Value chains include input suppliers, producers, processors, and buyers, as well as the support services and enabling environments that form a dynamic market system.
This training on agriculture value chain management and market linkages course is aimed at equipping the participants with principles and practices of the value chain and market linkages management.
Target Participants
This training on agriculture value chain management and market Linkages targets participants working in agriculture research, value chain and market development projects managers, government institutions, NGO staff, and agribusinesses.
What you will learn
By the end of this training the participants will be able to understand about:
- The market systems
- Value chain cycle
- Value chain financing
- Designing and implementing value chain project
- M&E of Value Chain Project
- Risk management in value chain
Course duration
One week
Course Outline
Introduction to Agriculture Value Chain
- Definition of value chain
- Key concepts in value chain
- Value chain cycle
Value Chain Analysis
- Introduction to value chain development
- Key concepts in value chain analysis
- Value chain analysis process
- Mapping a value chain
- Tools and techniques in value chain analysis
- Case study: Value chain analysis
Market Analysis and Development
- Introduction to market analysis
- Supply, demand and price setting
- Standards and certification
- Analyzing competition
Market Linkages
- Introduction to market linkages
- Types of market linkages
- Factors affecting success of linkages
- Enabling environment in market linkages
Value Chain Governance
- Introduction to value chain governance
- Importance of value chain governance
- Types of value chain governance
- Analyzing value chain governance
Value Chain Financing
- Introduction to Value Chain Financing
- Type of Value Chain Finance
- Instruments to promote agricultural value chain finance
Agriculture Value Chain Project DesignĀ
- Formulation of the project goal statement
- Project causal pathway design
- Development of a logical framework
Monitoring and Evaluation of VC Development Projects
- Selection of Key Indicators
- Development of Performance Measurement Framework
- Evaluation of VC and Market Linkages Projects
- Impact Assessment of VC and Market Linkages Projects
Gender Mainstreaming in Agriculture Value ChainĀ
- Gender Analysis in Value Chains
- Integrating Gender Issues into Agricultural Value Chain Process
- Constraints in Gender Integration in Value Chains
Training Approach
This training on agriculture value chain management and market linkages is delivered by our seasoned trainers who have vast experience as expert professionals in value chain management. The course is taught through a mix of practical activities, theory, group works and case studies.
Training manuals and additional reference materials are provided to the participants.
Certification
Upon successful completion of this course, participants will be issued a certificate.
Tailor-Made Course
We can also do this as tailor-made course to meet organization-wide training needs. A training needs assessment will be done on the training participants to collect data on the existing skills, knowledge gaps, training expectations and tailor-made needs.